<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acentec</title>
	<atom:link href="http://www.acentec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acentec.com</link>
	<description>Improving Medical Practice Performance</description>
	<lastBuildDate>Mon, 09 Apr 2012 19:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reproductive and Fertility</title>
		<link>http://www.acentec.com/2011/01/reproductive-and-fertility/</link>
		<comments>http://www.acentec.com/2011/01/reproductive-and-fertility/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:51:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[IVF EMR]]></category>
		<category><![CDATA[Reproductive and Fertility EMR]]></category>

		<guid isPermaLink="false">http://www.acentec.dreamhosters.com/?p=117</guid>
		<description><![CDATA[Acentec helps Reproductive and Fertility specialists create a more efficient flow of information throughout their clinical and administrative office. Linking labs, patient encounters, billing, and scheduling in a single, seamless application configured specifically for fertility. Our IVF clients create more detailed chart notes, manage treatments more efficiently, and invest less time and money. Developed in [...]]]></description>
			<content:encoded><![CDATA[<p>Acentec  helps Reproductive and Fertility specialists create a more efficient  flow of information throughout their clinical and administrative office.  Linking labs, patient encounters, billing, and scheduling in a single,  seamless application configured specifically for fertility. Our IVF  clients create more detailed chart notes, manage treatments more  efficiently, and invest less time and money.</p>
<p>Developed  in collaboration with our reproductive clients, our tailored workflows  allow you to quickly capture and store detailed patient data. The unique  architecture of our software enables our implementation team to  customize your workflows to mirror your processes in the paper world.<span id="more-117"></span></p>
<p>With Medinformatix Certified EMR and Practice Management, your clinical staff can enjoy:</p>
<ul>
<li>Fertility Related Flow Sheets such as IVF, IUI, Clomid Cycle, Natural Pregnancy, E2V and Ovulation Induction.</li>
<li>Customized Medication Stimulation and Luteal Phase Calendars that can be printed out for your patients.</li>
<li>The ability to pull in scanned images from ultrasound equipment directly into a patient chart or directly via PACS.</li>
<li>Data Collection/Querying and easy to use reporting capabilities for SART reports.</li>
<li>Comprehensive Lab Embryology workflow tracking andrology and pre-implementation genetic diagnosis information.</li>
<li>Marketing capabilities to track inquiries and automated follow ups.</li>
</ul>
<p>Please contact us for a detailed demonstration of our EMR for Reproductive medicine.  1.800.970.0402.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acentec.com/2011/01/reproductive-and-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medinformatix ONC-ATCB Certified EHR</title>
		<link>http://www.acentec.com/2011/01/medinformatix-onc-atcb-certified-ehr/</link>
		<comments>http://www.acentec.com/2011/01/medinformatix-onc-atcb-certified-ehr/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:54:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Certified EHR ONC-ATCB]]></category>
		<category><![CDATA[Drummond Certified EHR]]></category>

		<guid isPermaLink="false">http://www.acentec.dreamhosters.com/?p=115</guid>
		<description><![CDATA[“MedInformatix V7.5 has been ONC-ATCB Certified to meet all Meaningful Use Criteria” This Complete EHR is 2011/2012 compliant and has been certified by an ONC-ATCB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and [...]]]></description>
			<content:encoded><![CDATA[<div><strong> </strong></div>
<div><strong> </strong></div>
<p><strong></p>
<div id="attachment_38" class="wp-caption aligncenter" style="width: 305px"><a href="http://www.acentec.com/wp-content/uploads/2010/12/DrummondCertifiedEHR.png"><img class="size-full wp-image-38" title="2011-2012 Drummond Certified EHR ONC-ATCB" src="http://www.acentec.com/wp-content/uploads/2010/12/DrummondCertifiedEHR.png" alt="2011-2012 Drummond Certified EHR ONC-ATCB" width="295" height="85" /></a><p class="wp-caption-text">2011-2012 Drummond Certified EHR ONC-ATCB</p></div>
<p></strong></p>
<div><strong>“MedInformatix V7.5 has been ONC-ATCB Certified to meet all Meaningful Use Criteria”</strong></div>
<div><em>This Complete EHR is 2011/2012  compliant and has been certified by an ONC-ATCB in accordance with the  applicable certification criteria adopted by the Secretary of Health and  Human Services. This certification does not represent an endorsement by  the U.S. Department of Health and Human Services or guarantee the  receipt of incentive payments.”</em></div>
<div><em>MedInformatix, October 22, 2010,  Version 7.5, 1022201024238, Clinical Quality Measures: NQF0013, NQF0421,  NQF0041, NQF0024, NQF0028, NQF0038, NQF0059, NQF0061, NQF0064.  Additional software used: TrueCrypt v2.0, email software, spreadsheet  software. </em></div>
<div><em><a href="http://www.acentec.dreamhosters.com/products/medinformatix-onc-atcb-certified-ehr/">(more)</a><br />
</em></div>
<div><em><br />
</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.acentec.com/2011/01/medinformatix-onc-atcb-certified-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Medical 10</title>
		<link>http://www.acentec.com/2011/01/dragon-medical-10-2/</link>
		<comments>http://www.acentec.com/2011/01/dragon-medical-10-2/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:40:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Dragon Medical 10]]></category>
		<category><![CDATA[Dragon NaturallySpeaking]]></category>

		<guid isPermaLink="false">http://www.acentec.dreamhosters.com/?p=111</guid>
		<description><![CDATA[Most people speak over 120 words per minute but type less than 40 words per minute. What if you could create email, documents and spreadsheets simply by speaking? What if you could control your PC just by talking to it, starting programs, using menus, surfing the web? This isn’t Star Trek or HAL from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acentec.dreamhosters.com/wp-content/uploads/2011/01/Dragon_Naturally_Speaking.png"><img class="alignleft size-full wp-image-113" title="Dragon Naturally Speaking" src="http://www.acentec.dreamhosters.com/wp-content/uploads/2011/01/Dragon_Naturally_Speaking.png" alt="Dragon Naturally Speaking" width="100" height="68" /></a>Most people speak over 120 words per minute but type less than 40 words per minute. What if you could create email, documents and spreadsheets simply by speaking? What if you could control your PC just by talking to it, starting programs, using menus, surfing the web?</p>
<p>This isn’t Star Trek or HAL from the <em>Space Odyssey</em> saga; it’s Dragon NaturallySpeaking, the world’s best-selling speech recognition software. This revolutionary and easy-to-use product gives you everything you need to be more efficient with your PC. Turn your voice into text three times faster than most people type with up to 99% accuracy. It’s so easy, you can use it right out of the box. It learns to recognize your voice instantly and continually improves the more you use it.<span id="more-111"></span></p>
<p>Dragon NaturallySpeaking works with the most commonly used desktop applications, including Microsoft Word, Internet Explorer, AOL and more! Just about anything you do now by typing can be done faster using your voice. Create and edit documents or emails. Open and close applications. Control your mouse and entire desktop.</p>
<p>The biggest reason more people worldwide rely on Dragon NaturallySpeaking: it works. With more than 175 awards for accuracy and ease of use, it’s the undisputed leader in speech recognition software. If you want to get more done, more quickly, just say the word and Dragon NaturallySpeaking will transform your productivity.</p>
<p style="text-align: center;"><a href="http://www.acentec.dreamhosters.com/products/dragon-naturally-speaking-10/dragon-medical-v10/">Purchase Dragon Medical 10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acentec.com/2011/01/dragon-medical-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Billing Services provided by Acentec M.A.S.S.&#174;</title>
		<link>http://www.acentec.com/2011/01/medical-billing-service/</link>
		<comments>http://www.acentec.com/2011/01/medical-billing-service/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:01:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[medical billing services]]></category>
		<category><![CDATA[medical billing software]]></category>

		<guid isPermaLink="false">http://www.acentec.dreamhosters.com/?p=103</guid>
		<description><![CDATA[The business of practicing medicine is facing unprecedented change. Rule changes and economic incentives are increasingly complicated to decipher. Downward pressure on physician revenues has never been greater. At the same time, new technologies have created opportunities for improved efficiencies. There are ways to capitalize in this environment; that’s where Acentec M.A.S.S.® comes in. Tailored [...]]]></description>
			<content:encoded><![CDATA[<p>The business of practicing medicine is facing unprecedented change. Rule changes and economic incentives are increasingly complicated to decipher. Downward pressure on physician revenues has never been greater. At the same time, new technologies have created opportunities for improved efficiencies. There are ways to capitalize in this environment; that’s where Acentec M.A.S.S.® comes in. Tailored for your specialty and the unique needs of your practice, we’ve developed a straight forward, flexible solution for your <a title="Medical Administrative Staffing and Services (M.A.S.S.®)" href="http://www.acentec.com/services/medical-administrative-staffing-and-services-m-a-s-s/"><strong>Revenue Cycle Management (RCM) requirements</strong></a>. (<a title="Medical Billing Service" href="http://www.acentec.com/services/medical-administrative-staffing-and-services-m-a-s-s/">read more</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acentec.com/2011/01/medical-billing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Stimulus: What You Need to Know</title>
		<link>http://www.acentec.com/2011/01/economic-stimulus-what-you-need-to-know/</link>
		<comments>http://www.acentec.com/2011/01/economic-stimulus-what-you-need-to-know/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:51:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[EHR Economic Stimulus]]></category>

		<guid isPermaLink="false">http://www.acentec.dreamhosters.com/?p=101</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act will be issuing over $20 billion as incentives to certified EMR providers. In order to qualify for the incentive, you must first prove meaningful use of a certified EMR. Meaningful use is defined as the use of certified EMR technology at point of care, such as e-prescribing, while ensuring [...]]]></description>
			<content:encoded><![CDATA[<p>The American Recovery and Reinvestment Act will be issuing over $20 billion as incentives to certified EMR providers.</p>
<p>In order to qualify for the incentive, you must first prove meaningful use of a certified EMR. Meaningful use is defined as the use of certified EMR technology at point of care, such as e-prescribing, while ensuring connectivity and data sharing between other providers regardless of the EMR solution they use, and that clinical quality measures are reported to the Secretary. The reporting period for 2011 will be 90 days, and after that, the reporting period will be a full year.<span id="more-101"></span></p>
<p>For a clinic to qualify for the stimulus, it is vital that their EMR service is a certified provider. Acentec<a href="http://www.acentec.com/"> </a>is proud to be among the EMR providers that will be certified. Partnered with Medinformatix, a Microsoft award-winning developer of medical practice workflow automation software, our e-prescribing provides clinics with electronic submission through a certified SureScripts connection.  Any physician interested in qualifying for the stimulus must implement this certified technology of electronic prescribing in their practice.</p>
<p>Acentec goes beyond clients&#8217; expectations to provide an optimized system that meets their needs. It is our focus to improve physicians&#8217; practices through our integrated EMR and Medical Practice Management Solutions. Acentec provides 24/7 service to clients to provide competent support as well as offer training to make the transition to this new system easy.</p>
<p>At Acentec, we are dedicated to enhancing the operational success of our clients to provide more efficiency, less costs, and improve patient care in their practices. A Practice Analysis is developed and modified to meet the needs of our clients&#8217; strengths and skills. Once our clients have a thorough understanding of the system, we continue providing support to help you get the most out of your EMR system.</p>
<p>For more information on converting your office to electronic medical files, visit Acentec<a href="http://www.acentec.com/"> </a>online or call us at (949) 474-7774.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acentec.com/2011/01/economic-stimulus-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Offices: Expect a Snarl with EMR Stimulus Disbursement</title>
		<link>http://www.acentec.com/2010/12/medical-offices-expect-a-snarl-with-emr-stimulus-disbursement/</link>
		<comments>http://www.acentec.com/2010/12/medical-offices-expect-a-snarl-with-emr-stimulus-disbursement/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:58:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[EMR Stimulus Disbursement]]></category>
		<category><![CDATA[Stimulus Qualifying]]></category>

		<guid isPermaLink="false">http://www.acentec.dreamhosters.com/?p=19</guid>
		<description><![CDATA[While many medical offices plan to be reimbursed for converting to electronic medical records, the system may bottleneck with unqualified EMR providers. Acentec, a leading provider of ambulatory healthcare information systems and full suite of complementary technology products to the medical community, recently received its &#8220;Stimulus Qualifying&#8221; Certification for electronic medical records services. Unfortunately, not [...]]]></description>
			<content:encoded><![CDATA[<p><em>While many medical offices plan to be reimbursed for converting to electronic medical records, the system may bottleneck with unqualified EMR providers.</em></p>
<p>Acentec, a leading provider of ambulatory healthcare information systems and full suite of complementary technology products to the medical community, recently received its &#8220;Stimulus Qualifying&#8221; Certification for electronic medical records services.<span id="more-19"></span></p>
<p>Unfortunately, not all EMR providers will be certified by 2011 when the program rolls out, which means many medical offices will not qualify for the stimulus reimbursement. Medical facilities should carefully research their electronic health records provider to see if they are certified. Any provider certified for the stimulus is required to provide specific wording in all marketing materials, which should make it clear of its status as an approved EMR provider.</p>
<p>However, many EMR providers fear stimulus disbursement will be slow to happen, much like Medicare payments. With so many new regulations and hefty documents related to stimulus qualification, it&#8217;s expected that the process may be slow at first.</p>
<p>&#8220;We are working hard to educate medical facilities about what to expect with the stimulus,&#8221; stated Jeff Mongelli, CEO of Irvine, CA based Acentec Inc., &#8220;It is imperative to find a qualified and certified EMR provider who will help you be eligible for stimulus reimbursement.&#8221;</p>
<p>If your medical facility is seeking to upgrade to electronic health records under the new Stimulus Plan, make sure to see if your EHR provider is qualified so that you receive your full stimulus reimbursement. For more information visit Acentec&#8217;s website.</p>
<p>About Acentec Inc.<br />
Acentec Inc. is a leading national provider of fully integrated Electronic Health Records. We offer turn-key solutions engineered to maximize a physician&#8217;s ROI. The products have been built around MedInformatix&#8217;s 25 years of medical practice workflow expertise. Our product is designed on a single database using Microsoft SQL. Whether the installation is a single physician who went live in 1994, a national Cardiology practice, or one of 15 other specialties we service, we accommodate their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acentec.com/2010/12/medical-offices-expect-a-snarl-with-emr-stimulus-disbursement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

