<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acentec</title>
	<atom:link href="http://www.acentec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acentec.com</link>
	<description>Improving Medical Practice Performance</description>
	<lastBuildDate>Fri, 17 May 2013 21:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meaningful Use Risk Assessment Solution</title>
		<link>http://www.acentec.com/2012/12/mu-risk-assessment-solution/</link>
		<comments>http://www.acentec.com/2012/12/mu-risk-assessment-solution/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 07:58:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Core Measure 15]]></category>
		<category><![CDATA[Meaningful Use Risk Assessment]]></category>
		<category><![CDATA[Risk Assessment Solution]]></category>

		<guid isPermaLink="false">http://www.acentec.dreamhosters.com/?p=19</guid>
		<description><![CDATA[HIPAA Security Suite Risk Assessment Many of you are aware of Core Measure 15 for Meaningful Use and have asked us for guidance. Specifically, the measure calls for each facility to conduct a Risk Assessment. Acentec has spent the past several months evaluating solutions for our clients. After analyzing the situation, we have come up [...]]]></description>
			<content:encoded><![CDATA[<h3>HIPAA Security Suite Risk Assessment</h3>
<p><a href="http://www.acentec.com/wp-content/uploads/2012/12/HSS_logo_sm.png"><img class="alignleft size-full wp-image-239" title="HIPAA Security Suite " src="http://www.acentec.com/wp-content/uploads/2012/12/HSS_logo_sm.png" alt="HIPAA Security Suite" width="150" height="64" /></a></p>
<p>Many of you are aware of <strong>Core Measure 15 for Meaningful Use</strong> and have asked us for guidance. Specifically, the measure calls for each facility to conduct a <strong>Risk Assessment</strong>. Acentec has spent the past several months evaluating solutions for our clients. After analyzing the situation, we have come up with a Risk Assessment solution for your practice. The solution offered by Acentec will include a complete set of current HIPAA Policies and Procedures, live initial employee privacy training, and a Risk Assessment conducted on your facility by our network engineers.</p>
<p><a title="Core Measure 15 Risk Assessment" href="http://www.acentec.com/services/meaningful-use-risk-assessment-solution/"><b>(more)</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acentec.com/2012/12/mu-risk-assessment-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PogoMD® Certified Portal</title>
		<link>http://www.acentec.com/2011/01/reproductive-and-fertility/</link>
		<comments>http://www.acentec.com/2011/01/reproductive-and-fertility/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:51:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[PogoMD Patient Portal]]></category>
		<category><![CDATA[PogoMD Provider Portal]]></category>

		<guid isPermaLink="false">http://www.acentec.dreamhosters.com/?p=117</guid>
		<description><![CDATA[The easiest, most efficient way to communicate with patients &#8211; so you can provide better care. PogoMD® is the next generation in patient-physician communication! Referred to as commcentric architecture, it provides a centralized, secure hub for the flow of medical information across the entire care continuum. Privacy is protected through military grade encrypted tunnels between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acentec.com/wp-content/uploads/2011/01/PogoMD_sm.jpg"><img class="aligncenter size-full wp-image-234" title="PogoMD Certified Portal" src="http://www.acentec.com/wp-content/uploads/2011/01/PogoMD_sm.jpg" alt="PogoMD Certified Portal" width="150" height="30" /></a>The easiest, most efficient way to communicate with patients &#8211; so you can provide better care.</p>
<p>PogoMD® is the next generation in patient-physician communication! Referred to as commcentric architecture, it provides a centralized, secure hub for the flow of medical information across the entire care continuum. Privacy is protected through military grade encrypted tunnels between servers.</p>
<p><a title="PogoMD Certified Patient Portal" href="http://www.acentec.com/products/pogomd-patient-portal/"><b>(more)</b></a></p>
<p>Please contact us for a detailed demonstration of PogoMD® for your practice.  1.800.970.0402.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acentec.com/2011/01/reproductive-and-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medinformatix ONC-ATCB Certified EHR</title>
		<link>http://www.acentec.com/2011/01/medinformatix-onc-atcb-certified-ehr/</link>
		<comments>http://www.acentec.com/2011/01/medinformatix-onc-atcb-certified-ehr/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:54:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Certified EHR ONC-ATCB]]></category>
		<category><![CDATA[Drummond Certified EHR]]></category>

		<guid isPermaLink="false">http://www.acentec.dreamhosters.com/?p=115</guid>
		<description><![CDATA[&#160; &#160; “MedInformatix V7.5 has been ONC-ATCB Certified to meet all Meaningful Use Criteria” This Complete EHR is 2011/2012 compliant and has been certified by an ONC-ATCB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_38" class="wp-caption aligncenter" style="width: 305px"><a href="http://www.acentec.com/wp-content/uploads/2010/12/DrummondCertifiedEHR.png"><img class="size-full wp-image-38" title="2011-2012 Drummond Certified EHR ONC-ATCB" src="http://www.acentec.com/wp-content/uploads/2010/12/DrummondCertifiedEHR.png" alt="2011-2012 Drummond Certified EHR ONC-ATCB" width="295" height="85" /></a><p class="wp-caption-text">2011-2012 Drummond Certified EHR ONC-ATCB</p></div>
<p>&nbsp;</p>
<div><strong>“MedInformatix V7.5 has been ONC-ATCB Certified to meet all Meaningful Use Criteria”</strong></div>
<div><em>This Complete EHR is 2011/2012 compliant and has been certified by an ONC-ATCB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services or guarantee the receipt of incentive payments.”</em></div>
<div><strong><a href="http://www.acentec.dreamhosters.com/products/medinformatix-onc-atcb-certified-ehr/">(more)</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.acentec.com/2011/01/medinformatix-onc-atcb-certified-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Medical Practice Edition</title>
		<link>http://www.acentec.com/2011/01/dragon-medical-10-2/</link>
		<comments>http://www.acentec.com/2011/01/dragon-medical-10-2/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:40:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Dragon Medical]]></category>
		<category><![CDATA[Dragon Medical Practice Edition]]></category>
		<category><![CDATA[Dragon NaturallySpeaking]]></category>

		<guid isPermaLink="false">http://www.acentec.dreamhosters.com/?p=111</guid>
		<description><![CDATA[Dragon Medical Practice Edition helps clinicians – including physicians, nurses, nurse practitioners, physician assistants, therapists, and other care providers – efficiently navigate and dictate medical decision-making and treatment plans directly into a patient’s electronic record. Designed for small practices with 24 physicians or less, Dragon Medical Practice Edition helps practices: Improve documentation, eliminate transcription costs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acentec.dreamhosters.com/wp-content/uploads/2011/01/Dragon_Naturally_Speaking.png"><img class="alignleft size-full wp-image-113" title="Dragon Medical Practice Edition" src="http://www.acentec.dreamhosters.com/wp-content/uploads/2011/01/Dragon_Naturally_Speaking.png" alt="Dragon Medical Practice Edition" width="100" height="68" /></a>Dragon Medical Practice Edition helps clinicians – including physicians, nurses, nurse practitioners, physician assistants, therapists, and other care providers – efficiently navigate and dictate medical decision-making and treatment plans directly into a patient’s electronic record. Designed for small practices with 24 physicians or less, Dragon Medical Practice Edition helps practices: Improve documentation, eliminate transcription costs, increase physician satisfaction, enhance efficiency and increase practice profitability.</p>
<p><span id="more-111"></span></p>
<p><strong>Improve care efficiency</strong>. Dragon Medical Practice Edition offers virtually instant response time, saving clinicians valuable minutes in their day – no more waiting for transcribed reports or needing to type into their EHRs.</p>
<p><strong>Reduce transcription and the cost of documentation</strong>. Using speech recognition technology, clinicians dictate, edit and sign medical records at the point of care, eliminating as much as $12,000 in annual transcription costs.</p>
<p><strong>Spend more time with patients</strong>. Increased accuracy means fewer errors to correct, which lets clinicians spend more time with patients, improving both quality of care and patient satisfaction.</p>
<p><strong>Improve documentation</strong>. Documentation with Dragon Medical speech recognition technology – as opposed to notes built by point-and-click EHR templates alone – results in higher rates of reimbursement.</p>
<p><strong>Secure patient information</strong>. Dragon Medical Practice Edition supports HIPAA patient confidentiality guidelines.</p>
<p><strong>Improve physician satisfaction</strong>. With Dragon Medical Practice Edition, physicians look forward to practicing medicine – and getting home in time for dinner.</p>
<p><strong>Increase reimbursement</strong>. A major study by a physician practice in the Northeast determined that using Dragon Medical with an EHR increases per-physician reimbursement by $10,000 per year per physician.</p>
<p><strong>Contact Acentec today for pricing and details. 1.800.970.0402.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acentec.com/2011/01/dragon-medical-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Billing Services provided by Acentec M.A.S.S.&#174;</title>
		<link>http://www.acentec.com/2011/01/medical-billing-service/</link>
		<comments>http://www.acentec.com/2011/01/medical-billing-service/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:01:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[medical billing services]]></category>
		<category><![CDATA[medical billing software]]></category>

		<guid isPermaLink="false">http://www.acentec.dreamhosters.com/?p=103</guid>
		<description><![CDATA[The business of practicing medicine is facing unprecedented change. Rule changes and economic incentives are increasingly complicated to decipher. Downward pressure on physician revenues has never been greater. At the same time, new technologies have created opportunities for improved efficiencies. There are ways to capitalize in this environment; that’s where Acentec M.A.S.S.® comes in. Tailored [...]]]></description>
			<content:encoded><![CDATA[<p>The business of practicing medicine is facing unprecedented change. Rule changes and economic incentives are increasingly complicated to decipher. Downward pressure on physician revenues has never been greater. At the same time, new technologies have created opportunities for improved efficiencies. There are ways to capitalize in this environment; that’s where Acentec M.A.S.S.® comes in. Tailored for your specialty and the unique needs of your practice, we’ve developed a straight forward, flexible solution for your <a title="Medical Administrative Staffing and Services (M.A.S.S.®)" href="http://www.acentec.com/services/medical-administrative-staffing-and-services-m-a-s-s/"><strong>Revenue Cycle Management (RCM) requirements</strong></a>. (<a title="Medical Billing Service" href="http://www.acentec.com/services/medical-administrative-staffing-and-services-m-a-s-s/"><b>more</b></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acentec.com/2011/01/medical-billing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Stimulus: What You Need to Know</title>
		<link>http://www.acentec.com/2011/01/economic-stimulus-what-you-need-to-know/</link>
		<comments>http://www.acentec.com/2011/01/economic-stimulus-what-you-need-to-know/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:51:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[EHR Economic Stimulus]]></category>

		<guid isPermaLink="false">http://www.acentec.dreamhosters.com/?p=101</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act will be issuing over $20 billion as incentives to certified EMR providers. In order to qualify for the incentive, you must first prove meaningful use of a certified EMR. Meaningful use is defined as the use of certified EMR technology at point of care, such as e-prescribing, while ensuring [...]]]></description>
			<content:encoded><![CDATA[<p>The American Recovery and Reinvestment Act will be issuing over $20 billion as incentives to certified EMR providers.</p>
<p>In order to qualify for the incentive, you must first prove meaningful use of a certified EMR. Meaningful use is defined as the use of certified EMR technology at point of care, such as e-prescribing, while ensuring connectivity and data sharing between other providers regardless of the EMR solution they use, and that clinical quality measures are reported to the Secretary. The reporting period for 2011 will be 90 days, and after that, the reporting period will be a full year.<span id="more-101"></span></p>
<p>For a clinic to qualify for the stimulus, it is vital that their EMR service is a certified provider. Acentec<a href="http://www.acentec.com/"> </a>is proud to be among the EMR providers that will be certified. Partnered with Medinformatix, a Microsoft award-winning developer of medical practice workflow automation software, our e-prescribing provides clinics with electronic submission through a certified SureScripts connection.  Any physician interested in qualifying for the stimulus must implement this certified technology of electronic prescribing in their practice.</p>
<p>Acentec goes beyond clients&#8217; expectations to provide an optimized system that meets their needs. It is our focus to improve physicians&#8217; practices through our integrated EMR and Medical Practice Management Solutions. Acentec provides 24/7 service to clients to provide competent support as well as offer training to make the transition to this new system easy.</p>
<p>At Acentec, we are dedicated to enhancing the operational success of our clients to provide more efficiency, less costs, and improve patient care in their practices. A Practice Analysis is developed and modified to meet the needs of our clients&#8217; strengths and skills. Once our clients have a thorough understanding of the system, we continue providing support to help you get the most out of your EMR system.</p>
<p>For more information on converting your office to electronic medical files, visit Acentec<a href="http://www.acentec.com/"> </a>online or call us at (949) 474-7774.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acentec.com/2011/01/economic-stimulus-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
